| TWO HANDED WINTER SERIES | ||
|---|---|---|
![]() | DONATED BY WESTPAC & KAITAIA QUALITY MEATS | |
| 1994 | K COPPINS | COURANTE |
| 1995 | L MATTHHEWS | CARRERA |
| 1996 | S RUSSELL | SHEER BLISS |
| 1997 | S RUSSELL | SHEER BLISS |
| 1998 | K COPPINS | COURANTE |
| 1999 | B ROBERTSON | SIMPLY RED |
| 2000 | G MOORE | NATURAL HIGH |
| 2001 | B ROBERTSON | SIMPLY RED |
| 2002 | B ROBERTSON | SIMPLY RED |
| 2003 | B ROBERTSON | SIMPLY RED |
| 2004 | R NEAVE | SHEER BLISS |
| 2005 | B ROBERTSON | SIMPLY RED |
| 2006 | F SMITH | CANTATA |
| 2007 | B ROBERTSON | SIMPLY RED |
| 2008 | B ROBERTSON | SIMPLY RED |
| 2009 | R NEAVE | SHEER BLISS |
| 2010 | A BAIGENT | SUMMER CLOUD |
| 2011 | S RUSSELL | MIND BENDER |
| 2012 | R NEWMAN | TWILIGHT EXPRESS |
| 2013 | B ROBERTSON | SIMPLY RED |
| 2014 | J JACOBSEN | ZAMBRA |
| 2015 | D BAKKE | SPEELBOUND |
| 2016 | A KURMANN | TROJANITA |
| 2017 | B ROBERTSON | SIMPLY RED |
| Combined fully crew only from 2019 |
