PRESENTED BY PETER LAWTON MANGATANIWHA, COASTAL CLASSIC & CLANSMAN COMBINED MIN TWO RACES COMPLETED FOR THIS TROPHY
| COASTAL CRUISING TROPHY 1986 | ||
|---|---|---|
![]() | PRESENTED BY PETER LAWTON MANGATANIWHA, COASTAL CLASSIC & CLANSMAN COMBINED MIN TWO RACES COMPLETED FOR THIS TROPHY | |
| 1986 | FOUR WINDS | M HAINES |
| 1987 | COQUETTE | L & L GERAGHTY |
| 1988 | VINTAGE | D SCARFE |
| 1989 | STARLIGHT | JACK DAHL |
| 1990 | COQUETTE | L & L GERAGHTY 1ST EQ |
| 1990 | TELEGRAM SAM | D SIMMS 1ST EQ |
| 1991 | NIRVANA | K COPPINS |
| 1992 | NIRVANA | K COPPINS |
| 1993 | PASHUN | P WILSON |
| 1994 | COQUETTE | L & L GERAGHTY |
| 1995 | PASHUN | P WILSON |
| 1996 | COURANTE | K COPPINS |
| 1997 | SHEER BLISS | S RUSSELL |
| 1998 | SIMPLY RED | B ROBERTSON |
| 1999 | SHEER BLISS | R NEAVE |
| 2000 | SHEER BLISS | R NEAVE |
| 2001 | SIMPLY RED | B ROBERTSON |
| 2002 | SHEER BLISS | R NEAVE |
| 2003 | SIMPLY RED | B ROBERTSON |
| 2004 | SIMPLY RED | B ROBERTSON |
| 2005 | SIMPLY RED | B ROBERTSON |
| 2006 | SIMPLY RED | B ROBERTSON |
| 2007 | SHINGETSU | S MILLICHAMP |
| 2008 | SHINGETSU | S MILLICHAMP |
| 2009 | CHROMIUM | D GEBBETT |
| 2010 | RED LINE | S RUSSELL |
| 2011 | SHINGETSU | S MILLICHAMP |
| 2012 | MINDBENDER | S RUSSELL |
| 2013 | MINDBENDER | S RUSSELL |
