![]() | Coastal Classic Gaff PRESENTED BY COLLEEN GRANT AND DON SCARFE | FOR COMPETITION BETWEEN KERIKERI & MANGONUI CRUISING CLUBS |
|---|---|---|
| 1985 | VINTAGE 29 | D SCARFE & C GRANT |
| 1986 | FOUR WINDS | M HAINES |
| 1987 | FE7 | A WARWICK |
| 1988 | VINTAGE | D SCARFE |
| 1989 | WIND MISTRESS | FRANK YEOMAN |
| 1990 | TELEGRAM SAM | D SIMMS |
| 1991 | TALARIA | R HARRIS |
| 1992 | SOPRANO | P & M BEARD |
| 1993 | TOP NOTCH | |
| 1994 | COURANTE | K COPPINS |
| 1995 | SOPRANO | M HAINES |
| 1996 | COURANTE | K COPPINS |
| 1997 | SIMPLY RED | B ROBERTSON |
| 1998 | SIMPLY RED | B ROBERTSON |
| 1999 | SHEER BLISS | R NEAVE |
| 2000 | SIMPLY RED | B ROBERTSON |
| 2005 | SIMPLY RED | B ROBERTSON |
| 2006 | CHROMIUM | S RUSSELL |
| 2007 | SHINGETSU | S MILLICHAMP |
| 2008 | SOLID CITIZEN | R BOOTH |
| 2009 | COOL RUNNING | L WHYTE |
| 2010 | RED LINE | S RUSSELL |
| 2011 | PRINCESS PERSEPHONE | J LEES |
| 2012 | MINDBENDER | S RUSSELL |
| 2013 | MINDBENDER | S RUSSELL |
| 2015 | SHINGETSU | S MILLICHAMP |
| 2021 | SHINGETSU | S MILLICHAMP |
