Osbourne Trophy Presented To MCC By J Osbourne of Mangonui Sept 1978
| AGGREGATE SERIES | ||
|---|---|---|
![]() | OSBOURNE TROPHY PRESENTED TO MCC BY J OSBOURNE OF MANGONUI SEPT 1978 | |
| 1978-79 | ISOBELLA | PETER LAURENT |
| 1978-90 | ISOBELLA | PETER LAURENT |
| 1980-81 | MANUITI | VAL& ALEC STUART |
| 1981-82 | FIRST LIGHT | VAL& ALEC STUART |
| 1982-83 | FOUR WINDS | MALCOLM HAINES |
| 1983-84 | VINTAGE | D SCARFE & C GRANT |
| 1984-85 | COQUETTE | LEO GERAGHTY |
| 1985-86 | PATRICIA | A & V STUART |
| 1986-87 | VINTAGE | D SCARFE & C GRANT |
| 1987-88 | WINDMISTRESS | FRANK YEOMAN |
| 1988-89 | WINDMISTRESS | FRANK YEOMAN |
| 1989-90 | TELEGRAM SAM | D SIMMS |
| 1990-91 | NIRVANA | K COPPINS |
| 1991-92 | NIRVANA | K COPPINS |
| & | PERCEPTION ll | N & L WYNESS |
| 1992-93 | PASHUN | P WILSON |
| 1993-94 | COQUETTE | L & L GERAGHTY |
| 1994-95 | COURANTE | L COPPINS |
| 1995-96 | SIMPLY RED | B ROBERTSON |
| 1996-97 | COURANTE | K COPPINS |
| 1997-98 | SIMPLY RED | B ROBERTSON |
| 1998-99 | SIMPLY RED | B ROBERTSON |
| 1999-00 | SIMPLY RED | B ROBERTSON |
| 2001 | SIMPLY RED | B ROBERTSON |
| 2002 | SIMPLY RED | B ROBERTSON |
| 2003 | SIMPLY RED | B ROBERTSON |
| 2004 | SIMPLY RED | B ROBERTSON |
| 2007 | SHINGETSU | S MILLICHAMP |
| 2008 | TWILIGHT EXPRESS | R NEWMAN |
| 2009 | SHEER BLISS | R NEAVE |
| 2010 | CHROMIUM | D GEBBETT |
| 2011 | SHEER BLISS | R NEAVE |
| 2012 | SHEER BLISS | R NEAVE |
| 2013 | SHINGETSU | S MILLICHAMP |
| 2014 | PADDYS WAGON | R LILLEY |
| 2015 | PHANTASY | R HARRIS |
| 2016 | SIMPLY RED | B ROBERTSON |
| 2017 | QUANTUM LEAP | S RUSSELL |
| 2018 | PHANTASY | R HARRIS |
| 2019 | ENTERTAINER | T PETERSEN |
| 2020 | COOL RUNNING | L WHYTE |
| 2021 | DISCOVERY | A KURMANN |
| 2022 | NATIVE | M WAKELIN |
| 2023 | SHEER BLISS | R NEAVE |
